NameHub
Back to all countries
🇸🇪

Europe

Sweden

1.012% of newborns were given this name in 2025

#5

Peak #1 in 2015

28 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #5 1.012%
2024 #4 1.15%
2023 #2 1.236%
2022 #7 1.034%
2021 #4 1.165%
2020 #2 1.158%
2019 #9 0.996%
2018 #7 0.975%
2017 #10 0.942%
2016 #2 1.108%
2015 #1 1.56%
2014 #1 1.507%
2013 #2 1.382%
2012 #2 1.363%
2011 #3 1.312%
2010 #4 1.278%
2009 #4 1.416%
2008 #4 1.37%
2007 #10 1.384%
2006 #13 1.213%
2005 #13 1.221%
2004 #14 1.264%
2003 #21 0.985%
2002 #27 0.916%
2001 #36 0.695%
2000 #44 0.591%
1999 #53 0.489%
1998 #51 0.52%
Popularity

All countries (10)

Source: BehindTheName and each country's national birth statistics.

Ask AI