NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.232% of newborns were given this name in 2023

#93

Peak #2 in 2003

26 years of data

Year-by-year history in Sweden

Year Rank Percent
2023 #93 0.232%
2022 #85 0.273%
2021 #86 0.258%
2020 #60 0.341%
2019 #61 0.348%
2018 #39 0.428%
2017 #41 0.434%
2016 #36 0.477%
2015 #29 0.553%
2014 #35 0.561%
2013 #29 0.637%
2012 #28 0.68%
2011 #15 0.913%
2010 #13 1.001%
2009 #11 1.044%
2008 #10 1.106%
2007 #8 1.421%
2006 #9 1.474%
2005 #5 1.762%
2004 #3 2.002%
2003 #2 2.188%
2002 #2 2.239%
2001 #3 2.13%
2000 #3 2.28%
1999 #3 2.506%
1998 #3 2.407%
Popularity

All countries (5)

Source: BehindTheName and each country's national birth statistics.

Ask AI