🇨🇦
North America
Canada
146 babies were given this name in 1988
#100
Peak #5 in 1933
68 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1988 | #100 | 146 |
| 1986 | #91 | 153 |
| 1985 | #87 | 169 |
| 1984 | #81 | 183 |
| 1983 | #80 | 169 |
| 1982 | #72 | 214 |
| 1981 | #85 | 174 |
| 1980 | #74 | 212 |
| 1979 | #70 | 244 |
| 1978 | #57 | 284 |
| 1977 | #54 | 306 |
| 1976 | #56 | 288 |
| 1975 | #55 | 289 |
| 1974 | #45 | 406 |
| 1973 | #46 | 383 |
| 1972 | #37 | 460 |
| 1971 | #35 | 521 |
| 1970 | #30 | 586 |
| 1969 | #30 | 634 |
| 1968 | #27 | 693 |
| 1967 | #27 | 720 |
| 1966 | #26 | 828 |
| 1965 | #23 | 982 |
| 1964 | #22 | 1,133 |
| 1963 | #23 | 1,137 |
| 1962 | #18 | 1,302 |
| 1961 | #17 | 1,406 |
| 1960 | #16 | 1,456 |
| 1959 | #14 | 1,547 |
| 1958 | #17 | 1,444 |
| 1957 | #12 | 1,668 |
| 1956 | #11 | 1,693 |
| 1955 | #10 | 1,707 |
| 1954 | #10 | 1,648 |
| 1953 | #9 | 1,776 |
| 1952 | #9 | 1,655 |
| 1951 | #9 | 1,607 |
| 1950 | #9 | 1,693 |
| 1949 | #8 | 1,720 |
| 1948 | #8 | 1,690 |
| 1947 | #8 | 1,806 |
| 1946 | #8 | 1,684 |
| 1945 | #7 | 1,424 |
| 1944 | #7 | 1,426 |
| 1943 | #7 | 1,509 |
| 1942 | #7 | 1,389 |
| 1941 | #7 | 1,316 |
| 1940 | #6 | 1,275 |
| 1939 | #6 | 1,279 |
| 1938 | #6 | 1,290 |
Showing the most recent 50 years out of 68 available.
Popularity
All countries (7)
Canada
North America
Current 1988
146 babies
Peak: #5 in 1933
68 years of data
England & Wales
Europe
Current 2011
0.008%
Peak: #680 in 1996
3 years of data
View history
France
Europe
Current 1964
0.005%
Peak: #265 in 1955
23 years of data
View history
Ireland
Europe
Current 1968
36 babies
Peak: #96 in 1965
3 years of data
View history
New Zealand
Oceania
Current 1969
68 babies
Peak: #8 in 1938
70 years of data
View history
Scotland
Europe
Current 1991
0.192%
Peak: #15 in 1940
57 years of data
View history
United States
North America
Current 2024
0.022%
Peak: #6 in 1934
145 years of data
View history
Source: BehindTheName and each country's national birth statistics.