🇮🇹
Europe
Italy
0.122% of newborns were given this name in 2024
#119
Peak #106 in 2022
26 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2024 | #119 | 0.122% |
| 2023 | #110 | 0.137% |
| 2022 | #106 | 0.15% |
| 2021 | #111 | 0.134% |
| 2020 | #135 | 0.102% |
| 2019 | #130 | 0.105% |
| 2018 | #134 | 0.102% |
| 2017 | #121 | 0.115% |
| 2016 | #132 | 0.104% |
| 2015 | #140 | 0.094% |
| 2014 | #130 | 0.105% |
| 2013 | #128 | 0.116% |
| 2012 | #125 | 0.115% |
| 2011 | #138 | 0.099% |
| 2010 | #131 | 0.107% |
| 2009 | #128 | 0.107% |
| 2008 | #129 | 0.11% |
| 2007 | #126 | 0.108% |
| 2006 | #120 | 0.109% |
| 2005 | #131 | 0.098% |
| 2004 | #127 | 0.1% |
| 2003 | #118 | 0.115% |
| 2002 | #120 | 0.124% |
| 2001 | #133 | 0.105% |
| 2000 | #133 | 0.107% |
| 1999 | #144 | 0.1% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.