NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.27% of newborns were given this name in 2021

#83

Peak #1 in 2001

24 years of data

Year-by-year history in Sweden

Year Rank Percent
2021 #83 0.27%
2020 #66 0.33%
2019 #64 0.359%
2018 #65 0.358%
2017 #59 0.4%
2016 #46 0.485%
2015 #25 0.714%
2014 #24 0.761%
2013 #12 0.975%
2012 #11 1.035%
2011 #9 1.133%
2010 #13 1.037%
2009 #10 1.136%
2008 #7 1.232%
2007 #5 1.464%
2006 #6 1.628%
2005 #6 1.614%
2004 #4 1.759%
2003 #4 1.939%
2002 #4 1.978%
2001 #1 2.102%
2000 #3 2.278%
1999 #2 2.412%
1998 #2 2.323%
Popularity

All countries (15)

Source: BehindTheName and each country's national birth statistics.

Ask AI