NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.233% of newborns were given this name in 2020

#95

Peak #19 in 2000

23 years of data

Year-by-year history in Sweden

Year Rank Percent
2020 #95 0.233%
2019 #84 0.259%
2018 #64 0.363%
2017 #68 0.331%
2016 #56 0.432%
2015 #55 0.452%
2014 #44 0.521%
2013 #42 0.585%
2012 #32 0.667%
2011 #26 0.746%
2010 #36 0.714%
2009 #36 0.719%
2008 #32 0.754%
2007 #20 0.97%
2006 #22 1.021%
2005 #22 1.055%
2004 #24 1.068%
2003 #20 1.154%
2002 #23 1.11%
2001 #22 1.133%
2000 #19 1.263%
1999 #21 1.287%
1998 #20 1.197%
Popularity

All countries (15)

Source: BehindTheName and each country's national birth statistics.

Ask AI