🇬🇧
Europe
England & Wales
0.009% of newborns were given this name in 2019
#929
Peak #513 in 2010
13 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2019 | #929 | 0.009% |
| 2018 | #821 | 0.011% |
| 2017 | #661 | 0.015% |
| 2016 | #672 | 0.015% |
| 2015 | #543 | 0.02% |
| 2014 | #597 | 0.017% |
| 2013 | #647 | 0.015% |
| 2012 | #569 | 0.017% |
| 2011 | #516 | 0.018% |
| 2010 | #513 | 0.019% |
| 2009 | #596 | 0.015% |
| 2008 | #538 | 0.017% |
| 2007 | #711 | 0.011% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.