NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.248% of newborns were given this name in 2012

#98

Peak #48 in 2005

15 years of data

Year-by-year history in Sweden

Year Rank Percent
2012 #98 0.248%
2011 #83 0.283%
2010 #65 0.372%
2009 #66 0.372%
2008 #65 0.396%
2007 #60 0.46%
2006 #52 0.549%
2005 #48 0.609%
2004 #48 0.602%
2003 #51 0.593%
2002 #52 0.569%
2001 #49 0.586%
2000 #50 0.609%
1999 #50 0.604%
1998 #55 0.559%
Popularity

All countries (10)

Source: BehindTheName and each country's national birth statistics.

Ask AI