🇺🇸
North America
United States
0.013% of newborns were given this name in 2009
#988
Peak #216 in 1988
29 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2009 | #988 | 0.013% |
| 2008 | #932 | 0.014% |
| 2007 | #734 | 0.019% |
| 2006 | #552 | 0.025% |
| 2005 | #585 | 0.024% |
| 2004 | #627 | 0.022% |
| 2003 | #603 | 0.023% |
| 2002 | #515 | 0.027% |
| 2001 | #466 | 0.03% |
| 2000 | #376 | 0.038% |
| 1999 | #357 | 0.043% |
| 1998 | #328 | 0.046% |
| 1997 | #303 | 0.05% |
| 1996 | #249 | 0.06% |
| 1995 | #222 | 0.067% |
| 1994 | #256 | 0.056% |
| 1993 | #228 | 0.062% |
| 1992 | #238 | 0.058% |
| 1991 | #240 | 0.057% |
| 1990 | #245 | 0.057% |
| 1989 | #219 | 0.063% |
| 1988 | #216 | 0.063% |
| 1987 | #352 | 0.036% |
| 1986 | #395 | 0.031% |
| 1985 | #387 | 0.032% |
| 1984 | #496 | 0.022% |
| 1983 | #504 | 0.022% |
| 1982 | #630 | 0.016% |
| 1981 | #675 | 0.014% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.