Feminine · Armenian
Susanna
🇮🇹
Europe
Italy
0.056% of newborns were given this name in 2013
#196
Peak #134 in 1999
14 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2013 | #196 | 0.056% |
| 2012 | #183 | 0.062% |
| 2010 | #167 | 0.07% |
| 2009 | #163 | 0.074% |
| 2008 | #172 | 0.066% |
| 2007 | #145 | 0.084% |
| 2006 | #146 | 0.082% |
| 2005 | #156 | 0.08% |
| 2004 | #150 | 0.082% |
| 2003 | #142 | 0.088% |
| 2002 | #147 | 0.092% |
| 2001 | #141 | 0.093% |
| 2000 | #153 | 0.088% |
| 1999 | #134 | 0.106% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.