🇳🇱
Europe
Netherlands
0.101% of newborns were given this name in 2025
#193
Peak #90 in 2015
18 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #193 | 0.101% |
| 2024 | #168 | 0.115% |
| 2023 | #127 | 0.148% |
| 2022 | #119 | 0.157% |
| 2021 | #110 | 0.18% |
| 2020 | #99 | 0.187% |
| 2019 | #115 | 0.163% |
| 2018 | #95 | 0.194% |
| 2017 | #91 | 0.205% |
| 2016 | #100 | 0.186% |
| 2015 | #90 | 0.212% |
| 2014 | #100 | 0.199% |
| 2013 | #112 | 0.17% |
| 2012 | #112 | 0.167% |
| 2011 | #94 | 0.195% |
| 2010 | #101 | 0.188% |
| 2009 | #100 | 0.192% |
| 2008 | #109 | 0.176% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.