🇨🇱
South America
Chile
2.751% of newborns were given this name in 2021
#1
12 years of data
Year-by-year history in Chile
| Year | Rank | Percent |
|---|---|---|
| 2021 | #1 | 2.751% |
| 2020 | #1 | 2.754% |
| 2019 | #2 | 2.976% |
| 2018 | #2 | 2.912% |
| 2017 | #1 | 3.345% |
| 2016 | #1 | 3.487% |
| 2015 | #1 | 3.871% |
| 2014 | #1 | 4.218% |
| 2013 | #1 | 4.291% |
| 2012 | #1 | 4.196% |
| 2011 | #1 | 3.786% |
| 2010 | #2 | 3.628% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.