NameHub
Back to all countries
🇺🇸

North America

United States

0.012% of newborns were given this name in 2019

#961

Peak #356 in 1880

40 years of data

Year-by-year history in United States

Year Rank Percent
2019 #961 0.012%
2017 #967 0.011%
2012 #975 0.01%
2008 #954 0.01%
2007 #919 0.01%
2006 #948 0.009%
2005 #849 0.01%
2004 #849 0.01%
2003 #828 0.01%
2001 #981 0.008%
2000 #895 0.008%
1999 #931 0.008%
1998 #837 0.009%
1997 #941 0.007%
1996 #897 0.007%
1989 #967 0.005%
1984 #931 0.005%
1981 #890 0.005%
1980 #900 0.005%
1977 #964 0.005%
1912 #970 0.005%
1907 #930 0.006%
1906 #709 0.008%
1902 #744 0.008%
1898 #804 0.006%
1895 #640 0.009%
1894 #857 0.006%
1893 #768 0.007%
1892 #572 0.01%
1890 #884 0.005%
1889 #498 0.012%
1888 #442 0.014%
1887 #819 0.005%
1886 #491 0.012%
1885 #604 0.009%
1884 #416 0.015%
1883 #497 0.012%
1882 #416 0.016%
1881 #416 0.016%
1880 #356 0.019%
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI