🇳🇿
Oceania
New Zealand
63 babies were given this name in 1983
#82
Peak #37 in 1974
25 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1983 | #82 | 63 |
| 1982 | #72 | 71 |
| 1981 | #47 | 93 |
| 1980 | #66 | 73 |
| 1979 | #94 | 57 |
| 1978 | #74 | 67 |
| 1977 | #58 | 95 |
| 1976 | #61 | 93 |
| 1975 | #46 | 123 |
| 1974 | #37 | 149 |
| 1973 | #48 | 147 |
| 1972 | #51 | 138 |
| 1971 | #49 | 151 |
| 1970 | #54 | 123 |
| 1969 | #66 | 102 |
| 1968 | #65 | 107 |
| 1967 | #72 | 91 |
| 1966 | #63 | 107 |
| 1965 | #72 | 93 |
| 1964 | #67 | 108 |
| 1963 | #65 | 120 |
| 1962 | #57 | 132 |
| 1961 | #73 | 111 |
| 1960 | #85 | 86 |
| 1959 | #97 | 70 |
Popularity
All countries (4)
England & Wales
Europe
Current 2003
0.008%
Peak: #392 in 1996
6 years of data
View history
New Zealand
Oceania
Current 1983
63 babies
Peak: #37 in 1974
25 years of data
Scotland
Europe
Current 1980
0.23%
United States
North America
Current 1993
0.011%
Peak: #126 in 1972
54 years of data
View history
Source: BehindTheName and each country's national birth statistics.