🇬🇧
Europe
Scotland
0.218% of newborns were given this name in 1970
#97
Peak #15 in 1946
36 years of data
Year-by-year history in Scotland
| Year | Rank | Percent |
|---|---|---|
| 1970 | #97 | 0.218% |
| 1969 | #89 | 0.259% |
| 1968 | #81 | 0.303% |
| 1967 | #84 | 0.298% |
| 1966 | #76 | 0.331% |
| 1965 | #72 | 0.368% |
| 1964 | #65 | 0.405% |
| 1963 | #54 | 0.476% |
| 1962 | #55 | 0.476% |
| 1961 | #42 | 0.589% |
| 1960 | #36 | 0.701% |
| 1959 | #36 | 0.677% |
| 1958 | #31 | 0.778% |
| 1957 | #28 | 0.892% |
| 1956 | #27 | 0.91% |
| 1955 | #23 | 1.093% |
| 1954 | #22 | 1.002% |
| 1953 | #22 | 0.953% |
| 1952 | #21 | 1.046% |
| 1951 | #19 | 1.088% |
| 1950 | #17 | 1.223% |
| 1949 | #17 | 1.198% |
| 1948 | #17 | 1.332% |
| 1947 | #17 | 1.179% |
| 1946 | #15 | 1.446% |
| 1945 | #15 | 1.326% |
| 1944 | #16 | 1.267% |
| 1943 | #19 | 1.16% |
| 1942 | #18 | 1.169% |
| 1941 | #20 | 1.162% |
| 1940 | #21 | 1.053% |
| 1939 | #20 | 1.085% |
| 1938 | #16 | 1.308% |
| 1937 | #16 | 1.234% |
| 1936 | #16 | 1.222% |
| 1935 | #16 | 1.213% |
Popularity
All countries (8)
Canada
North America
Current 1971
193 babies
Peak: #33 in 1939
44 years of data
View history
Catalonia, Spain
Europe
Current 2004
79 babies
Peak: #50 in 1997
8 years of data
View history
Galicia, Spain
Europe
Current 2007
51 babies
Peak: #42 in 2004
5 years of data
View history
Ireland
Europe
Current 1981
83 babies
Peak: #37 in 1964
17 years of data
View history
New Zealand
Oceania
Current 1926
31 babies
Peak: #87 in 1924
7 years of data
View history
Scotland
Europe
Current 1970
0.218%
Peak: #15 in 1946
36 years of data
Spain
Europe
Current 2009
0.178%
Peak: #71 in 2004
8 years of data
View history
United States
North America
Current 2007
0.013%
Peak: #50 in 1965
90 years of data
View history
Source: BehindTheName and each country's national birth statistics.