🇫🇷
Europe
France
0.039% of newborns were given this name in 2021
#429
Peak #112 in 2015
20 years of data
Year-by-year history in France
| Year | Rank | Percent |
|---|---|---|
| 2021 | #429 | 0.039% |
| 2020 | #340 | 0.05% |
| 2019 | #319 | 0.054% |
| 2018 | #244 | 0.07% |
| 2017 | #219 | 0.077% |
| 2016 | #188 | 0.092% |
| 2015 | #112 | 0.148% |
| 2014 | #112 | 0.152% |
| 2013 | #141 | 0.115% |
| 2012 | #275 | 0.06% |
| 2011 | #266 | 0.062% |
| 2010 | #244 | 0.07% |
| 2009 | #274 | 0.059% |
| 2008 | #275 | 0.058% |
| 2007 | #293 | 0.053% |
| 2006 | #379 | 0.038% |
| 2004 | #461 | 0.028% |
| 2003 | #461 | 0.028% |
| 2002 | #490 | 0.025% |
| 2001 | #422 | 0.03% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.