🇨🇭
Europe
Switzerland
78 babies were given this name in 2020
#91
Peak #14 in 2002
23 years of data
Year-by-year history in Switzerland
| Year | Rank | Babies |
|---|---|---|
| 2020 | #91 | 78 |
| 2019 | #63 | 108 |
| 2018 | #56 | 120 |
| 2017 | #61 | 112 |
| 2016 | #42 | 146 |
| 2015 | #46 | 137 |
| 2014 | #44 | 141 |
| 2013 | #48 | 128 |
| 2012 | #31 | 172 |
| 2011 | #39 | 144 |
| 2010 | #30 | 171 |
| 2009 | #28 | 163 |
| 2008 | #26 | 172 |
| 2007 | #24 | 180 |
| 2006 | #21 | 187 |
| 2005 | #22 | 176 |
| 2004 | #21 | 196 |
| 2003 | #22 | 181 |
| 2002 | #14 | 220 |
| 2001 | #16 | 225 |
| 2000 | #18 | 230 |
| 1999 | #17 | 252 |
| 1998 | #20 | 222 |
Popularity
All countries (6)
Belgium
Europe
Current 1999
54 babies
England & Wales
Europe
Current 2024
0.019%
Peak: #248 in 1996
29 years of data
View history
Moldova
Europe
Current 2023
0.312%
Netherlands
Europe
Current 2025
0.044%
Peak: #178 in 2013
18 years of data
View history
Switzerland
Europe
Current 2020
78 babies
Peak: #14 in 2002
23 years of data
United States
North America
Current 2008
0.013%
Peak: #371 in 1995
77 years of data
View history
Source: BehindTheName and each country's national birth statistics.