NameHub
Back to all countries
🇮🇹

Europe

Italy

0.047% of newborns were given this name in 2016

#181

Peak #121 in 2008

18 years of data

Year-by-year history in Italy

Year Rank Percent
2016 #181 0.047%
2015 #200 0.041%
2014 #190 0.042%
2013 #172 0.048%
2012 #142 0.057%
2011 #133 0.059%
2010 #133 0.06%
2009 #149 0.052%
2008 #121 0.064%
2007 #126 0.064%
2006 #138 0.058%
2005 #143 0.057%
2004 #134 0.062%
2003 #154 0.044%
2002 #149 0.05%
2001 #130 0.064%
2000 #133 0.062%
1999 #157 0.046%
Popularity

All countries (14)

Source: BehindTheName and each country's national birth statistics.

Ask AI