🇨🇦
North America
Canada
176 babies were given this name in 1964
#84
Peak #24 in 1926
45 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1964 | #84 | 176 |
| 1963 | #76 | 195 |
| 1962 | #77 | 205 |
| 1961 | #70 | 233 |
| 1960 | #79 | 208 |
| 1959 | #65 | 253 |
| 1958 | #71 | 226 |
| 1957 | #66 | 256 |
| 1956 | #69 | 239 |
| 1955 | #66 | 244 |
| 1954 | #68 | 245 |
| 1953 | #63 | 244 |
| 1952 | #61 | 233 |
| 1951 | #58 | 223 |
| 1950 | #61 | 210 |
| 1949 | #46 | 257 |
| 1948 | #49 | 233 |
| 1947 | #44 | 280 |
| 1946 | #44 | 242 |
| 1945 | #49 | 204 |
| 1944 | #46 | 207 |
| 1943 | #43 | 222 |
| 1942 | #45 | 201 |
| 1941 | #43 | 181 |
| 1940 | #42 | 185 |
| 1939 | #37 | 190 |
| 1938 | #36 | 196 |
| 1937 | #38 | 168 |
| 1936 | #34 | 204 |
| 1935 | #33 | 196 |
| 1934 | #28 | 224 |
| 1933 | #27 | 256 |
| 1932 | #31 | 234 |
| 1931 | #27 | 272 |
| 1930 | #25 | 297 |
| 1929 | #30 | 282 |
| 1928 | #26 | 293 |
| 1927 | #26 | 324 |
| 1926 | #24 | 332 |
| 1925 | #26 | 324 |
| 1924 | #25 | 329 |
| 1923 | #24 | 318 |
| 1922 | #25 | 349 |
| 1921 | #24 | 374 |
| 1920 | #24 | 373 |
Popularity
All countries (7)
Canada
North America
Current 1964
176 babies
Peak: #24 in 1926
45 years of data
England & Wales
Europe
Current 2024
0.013%
Peak: #399 in 1996
16 years of data
View history
Netherlands
Europe
Current 2013
0.049%
Peak: #171 in 2009
6 years of data
View history
New Zealand
Oceania
Current 1955
53 babies
Peak: #32 in 1906
55 years of data
View history
Norway
Europe
Current 1983
99 babies
Peak: #28 in 1964
39 years of data
View history
Scotland
Europe
Current 1977
0.103%
Peak: #61 in 1935
41 years of data
View history
United States
North America
Current 2024
0.03%
Peak: #18 in 1894
145 years of data
View history
Source: BehindTheName and each country's national birth statistics.