🇬🇧
Europe
Northern Ireland
0.289% of newborns were given this name in 2009
#88
Peak #49 in 2000
12 years of data
Year-by-year history in Northern Ireland
| Year | Rank | Percent |
|---|---|---|
| 2009 | #88 | 0.289% |
| 2008 | #83 | 0.326% |
| 2007 | #95 | 0.28% |
| 2006 | #71 | 0.375% |
| 2005 | #73 | 0.379% |
| 2004 | #72 | 0.383% |
| 2003 | #69 | 0.391% |
| 2002 | #59 | 0.451% |
| 2001 | #55 | 0.487% |
| 2000 | #49 | 0.585% |
| 1999 | #57 | 0.461% |
| 1998 | #72 | 0.348% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.