🇳🇱
Europe
Netherlands
0.392% of newborns were given this name in 2025
#28
Peak #23 in 2022
18 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #28 | 0.392% |
| 2024 | #32 | 0.365% |
| 2023 | #33 | 0.361% |
| 2022 | #23 | 0.41% |
| 2021 | #39 | 0.346% |
| 2020 | #47 | 0.298% |
| 2019 | #45 | 0.309% |
| 2018 | #75 | 0.237% |
| 2017 | #66 | 0.25% |
| 2016 | #83 | 0.218% |
| 2015 | #79 | 0.231% |
| 2014 | #68 | 0.249% |
| 2013 | #114 | 0.166% |
| 2012 | #98 | 0.19% |
| 2011 | #137 | 0.139% |
| 2010 | #131 | 0.14% |
| 2009 | #158 | 0.117% |
| 2008 | #151 | 0.127% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.