NameHub
Back to all countries
🇮🇹

Europe

Italy

0.059% of newborns were given this name in 2014

#196

Peak #84 in 1999

15 years of data

Year-by-year history in Italy

Year Rank Percent
2014 #196 0.059%
2012 #189 0.058%
2011 #172 0.069%
2010 #165 0.071%
2009 #164 0.073%
2008 #153 0.079%
2007 #134 0.097%
2006 #130 0.1%
2005 #121 0.111%
2004 #103 0.138%
2003 #104 0.143%
2002 #96 0.162%
2001 #100 0.161%
2000 #89 0.199%
1999 #84 0.222%
Popularity

All countries (13)

Source: BehindTheName and each country's national birth statistics.

Ask AI