🇳🇱
Europe
Netherlands
0.114% of newborns were given this name in 2025
#165
Peak #74 in 2008
18 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #165 | 0.114% |
| 2024 | #170 | 0.11% |
| 2023 | #175 | 0.104% |
| 2022 | #147 | 0.131% |
| 2021 | #154 | 0.124% |
| 2020 | #128 | 0.14% |
| 2019 | #126 | 0.143% |
| 2018 | #108 | 0.162% |
| 2017 | #131 | 0.132% |
| 2016 | #117 | 0.16% |
| 2015 | #111 | 0.165% |
| 2014 | #84 | 0.213% |
| 2013 | #78 | 0.232% |
| 2012 | #93 | 0.202% |
| 2011 | #85 | 0.218% |
| 2010 | #75 | 0.233% |
| 2009 | #76 | 0.223% |
| 2008 | #74 | 0.219% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.