NameHub
Back to all countries
🇮🇹

Europe

Italy

0.477% of newborns were given this name in 2024

#45

Peak #23 in 2003

26 years of data

Year-by-year history in Italy

Year Rank Percent
2024 #45 0.477%
2023 #39 0.522%
2022 #37 0.537%
2021 #40 0.546%
2020 #33 0.623%
2019 #31 0.629%
2018 #31 0.628%
2017 #32 0.672%
2016 #32 0.682%
2015 #30 0.685%
2014 #31 0.695%
2013 #27 0.784%
2012 #29 0.697%
2011 #27 0.793%
2010 #30 0.68%
2009 #30 0.697%
2008 #29 0.729%
2007 #26 0.756%
2006 #30 0.694%
2005 #24 0.799%
2004 #26 0.768%
2003 #23 0.782%
2002 #24 0.76%
2001 #26 0.785%
2000 #28 0.783%
1999 #27 0.806%
Popularity

All countries (14)

Source: BehindTheName and each country's national birth statistics.

Ask AI