NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.303% of newborns were given this name in 2008

#78

Peak #15 in 1998

11 years of data

Year-by-year history in Sweden

Year Rank Percent
2008 #78 0.303%
2007 #71 0.382%
2006 #69 0.384%
2005 #54 0.542%
2004 #38 0.729%
2003 #34 0.81%
2002 #31 0.939%
2001 #24 1.046%
2000 #22 1.236%
1999 #20 1.324%
1998 #15 1.411%
Popularity

All countries (13)

Source: BehindTheName and each country's national birth statistics.

Ask AI