NameHub
Back to all countries
🇮🇹

Europe

Italy

0.383% of newborns were given this name in 2024

#55

Peak #30 in 2006

26 years of data

Year-by-year history in Italy

Year Rank Percent
2024 #55 0.383%
2023 #51 0.405%
2022 #46 0.491%
2021 #48 0.456%
2020 #41 0.51%
2019 #37 0.598%
2018 #41 0.586%
2017 #34 0.65%
2016 #38 0.639%
2015 #38 0.573%
2014 #36 0.603%
2013 #36 0.64%
2012 #34 0.668%
2011 #33 0.672%
2010 #33 0.669%
2009 #35 0.696%
2008 #31 0.767%
2007 #31 0.808%
2006 #30 0.802%
2005 #35 0.756%
2004 #35 0.661%
2003 #35 0.689%
2002 #34 0.707%
2001 #33 0.744%
2000 #35 0.758%
1999 #39 0.701%
Popularity

All countries (16)

Source: BehindTheName and each country's national birth statistics.

Ask AI