🇺🇸
North America
United States
0.011% of newborns were given this name in 1995
#919
Peak #731 in 1992
13 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 1995 | #919 | 0.011% |
| 1994 | #827 | 0.013% |
| 1993 | #764 | 0.014% |
| 1992 | #731 | 0.014% |
| 1991 | #759 | 0.013% |
| 1990 | #802 | 0.012% |
| 1989 | #825 | 0.012% |
| 1988 | #952 | 0.009% |
| 1987 | #852 | 0.011% |
| 1986 | #905 | 0.01% |
| 1985 | #907 | 0.009% |
| 1984 | #940 | 0.009% |
| 1983 | #973 | 0.008% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.