🇳🇱
Europe
Netherlands
0.205% of newborns were given this name in 2025
#77
18 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #77 | 0.205% |
| 2024 | #77 | 0.207% |
| 2023 | #78 | 0.205% |
| 2022 | #96 | 0.183% |
| 2021 | #104 | 0.17% |
| 2020 | #115 | 0.156% |
| 2019 | #106 | 0.168% |
| 2018 | #123 | 0.143% |
| 2017 | #115 | 0.157% |
| 2016 | #140 | 0.125% |
| 2015 | #135 | 0.129% |
| 2014 | #138 | 0.12% |
| 2013 | #126 | 0.134% |
| 2012 | #137 | 0.126% |
| 2011 | #137 | 0.13% |
| 2010 | #128 | 0.14% |
| 2009 | #117 | 0.147% |
| 2008 | #113 | 0.154% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.