🇸🇪
Europe
Sweden
0.233% of newborns were given this name in 2025
#86
Peak #67 in 2024
28 years of data
Year-by-year history in Sweden
| Year | Rank | Percent |
|---|---|---|
| 2025 | #86 | 0.233% |
| 2024 | #67 | 0.332% |
| 2023 | #81 | 0.283% |
| 2022 | #71 | 0.317% |
| 2021 | #81 | 0.277% |
| 2020 | #90 | 0.254% |
| 2019 | #75 | 0.3% |
| 2018 | #88 | 0.247% |
| 2017 | #75 | 0.305% |
| 2016 | #70 | 0.331% |
| 2015 | #91 | 0.259% |
| 2014 | #76 | 0.327% |
| 2013 | #74 | 0.328% |
| 2012 | #82 | 0.299% |
| 2011 | #97 | 0.246% |
| 2010 | #88 | 0.273% |
| 2009 | #78 | 0.287% |
| 2008 | #75 | 0.318% |
| 2007 | #78 | 0.315% |
| 2006 | #68 | 0.387% |
| 2005 | #78 | 0.338% |
| 2004 | #69 | 0.412% |
| 2003 | #67 | 0.444% |
| 2002 | #71 | 0.388% |
| 2001 | #72 | 0.35% |
| 2000 | #73 | 0.332% |
| 1999 | #70 | 0.378% |
| 1998 | #69 | 0.357% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.