NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.252% of newborns were given this name in 2023

#84

Peak #19 in 1998

24 years of data

Year-by-year history in Sweden

Year Rank Percent
2023 #84 0.252%
2021 #88 0.249%
2020 #78 0.277%
2018 #73 0.291%
2017 #46 0.406%
2016 #34 0.484%
2015 #30 0.547%
2014 #30 0.588%
2013 #31 0.626%
2012 #32 0.645%
2011 #25 0.784%
2010 #21 0.848%
2009 #26 0.738%
2008 #27 0.696%
2007 #26 0.776%
2006 #25 0.832%
2005 #27 0.858%
2004 #31 0.848%
2003 #30 0.891%
2002 #24 0.939%
2001 #24 0.927%
2000 #25 1.018%
1999 #21 0.987%
1998 #19 1.044%
Popularity

All countries (3)

Source: BehindTheName and each country's national birth statistics.

Ask AI