NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.458% of newborns were given this name in 2025

#37

Peak #30 in 2023

20 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #37 0.458%
2024 #32 0.519%
2023 #30 0.574%
2022 #34 0.531%
2021 #42 0.439%
2020 #59 0.343%
2019 #69 0.317%
2018 #69 0.306%
2017 #63 0.345%
2016 #72 0.302%
2015 #82 0.271%
2014 #68 0.319%
2013 #84 0.285%
2012 #78 0.289%
2011 #74 0.302%
2010 #61 0.368%
2009 #68 0.319%
2008 #81 0.245%
2007 #90 0.224%
2006 #86 0.251%
Popularity

All countries (6)

Source: BehindTheName and each country's national birth statistics.

Ask AI