🇨🇦
North America
Canada
158 babies were given this name in 1971
#93
Peak #25 in 1941
52 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1971 | #93 | 158 |
| 1970 | #88 | 164 |
| 1969 | #88 | 170 |
| 1968 | #87 | 164 |
| 1967 | #70 | 214 |
| 1966 | #71 | 202 |
| 1965 | #68 | 253 |
| 1964 | #56 | 321 |
| 1963 | #62 | 305 |
| 1962 | #61 | 308 |
| 1961 | #52 | 387 |
| 1960 | #59 | 354 |
| 1959 | #51 | 406 |
| 1958 | #43 | 452 |
| 1957 | #43 | 437 |
| 1956 | #38 | 483 |
| 1955 | #41 | 450 |
| 1954 | #39 | 449 |
| 1953 | #36 | 490 |
| 1952 | #36 | 457 |
| 1951 | #33 | 460 |
| 1950 | #33 | 443 |
| 1949 | #30 | 457 |
| 1948 | #31 | 486 |
| 1947 | #31 | 491 |
| 1946 | #31 | 405 |
| 1945 | #27 | 361 |
| 1944 | #27 | 360 |
| 1943 | #27 | 398 |
| 1942 | #30 | 359 |
| 1941 | #25 | 364 |
| 1940 | #28 | 306 |
| 1939 | #28 | 279 |
| 1938 | #28 | 261 |
| 1937 | #28 | 253 |
| 1936 | #27 | 240 |
| 1935 | #27 | 221 |
| 1934 | #29 | 217 |
| 1933 | #34 | 217 |
| 1932 | #33 | 223 |
| 1931 | #34 | 231 |
| 1930 | #32 | 226 |
| 1929 | #37 | 217 |
| 1928 | #37 | 209 |
| 1927 | #47 | 170 |
| 1926 | #47 | 173 |
| 1925 | #47 | 198 |
| 1924 | #49 | 177 |
| 1923 | #48 | 166 |
| 1922 | #47 | 185 |
Showing the most recent 50 years out of 52 available.
Popularity
All countries (6)
Canada
North America
Current 1971
158 babies
Peak: #25 in 1941
52 years of data
England & Wales
Europe
Current 2024
0.022%
Peak: #152 in 1996
29 years of data
View history
France
Europe
Current 1957
0.004%
New Zealand
Oceania
Current 1958
60 babies
Peak: #47 in 1903
58 years of data
View history
Scotland
Europe
Current 1965
0.106%
Peak: #59 in 1935
31 years of data
View history
United States
North America
Current 2024
0.032%
Peak: #30 in 1945
145 years of data
View history
Source: BehindTheName and each country's national birth statistics.