NameHub
Back to all countries
🇮🇹

Europe

Italy

0.048% of newborns were given this name in 2014

#168

Peak #111 in 2007

16 years of data

Year-by-year history in Italy

Year Rank Percent
2014 #168 0.048%
2013 #167 0.049%
2012 #154 0.052%
2011 #161 0.048%
2010 #124 0.067%
2009 #122 0.067%
2008 #115 0.079%
2007 #111 0.081%
2006 #118 0.07%
2005 #158 0.049%
2004 #183 0.036%
2003 #165 0.04%
2002 #153 0.046%
2001 #180 0.035%
2000 #194 0.031%
1999 #174 0.038%
Popularity

All countries (6)

Source: BehindTheName and each country's national birth statistics.

Ask AI