🇺🇸
North America
United States
0.013% of newborns were given this name in 2003
#925
Peak #130 in 1969
48 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2003 | #925 | 0.013% |
| 2002 | #777 | 0.015% |
| 2001 | #800 | 0.015% |
| 2000 | #647 | 0.019% |
| 1999 | #531 | 0.025% |
| 1998 | #540 | 0.024% |
| 1997 | #434 | 0.031% |
| 1996 | #387 | 0.036% |
| 1995 | #335 | 0.041% |
| 1994 | #326 | 0.042% |
| 1993 | #286 | 0.049% |
| 1992 | #262 | 0.053% |
| 1991 | #244 | 0.056% |
| 1990 | #264 | 0.053% |
| 1989 | #258 | 0.052% |
| 1988 | #236 | 0.058% |
| 1987 | #233 | 0.062% |
| 1986 | #241 | 0.058% |
| 1985 | #241 | 0.058% |
| 1984 | #226 | 0.063% |
| 1983 | #231 | 0.06% |
| 1982 | #218 | 0.066% |
| 1981 | #222 | 0.066% |
| 1980 | #206 | 0.071% |
| 1979 | #200 | 0.077% |
| 1978 | #180 | 0.088% |
| 1977 | #181 | 0.091% |
| 1976 | #208 | 0.075% |
| 1975 | #210 | 0.075% |
| 1974 | #233 | 0.07% |
| 1973 | #219 | 0.074% |
| 1972 | #223 | 0.078% |
| 1971 | #211 | 0.081% |
| 1970 | #158 | 0.116% |
| 1969 | #130 | 0.15% |
| 1968 | #179 | 0.106% |
| 1967 | #244 | 0.068% |
| 1966 | #243 | 0.068% |
| 1965 | #251 | 0.064% |
| 1964 | #238 | 0.068% |
| 1963 | #264 | 0.056% |
| 1962 | #282 | 0.051% |
| 1961 | #312 | 0.042% |
| 1960 | #335 | 0.038% |
| 1959 | #388 | 0.029% |
| 1958 | #441 | 0.023% |
| 1957 | #698 | 0.01% |
| 1956 | #903 | 0.006% |
Popularity
All countries (4)
England & Wales
Europe
Current 2000
0.009%
Peak: #470 in 1996
5 years of data
View history
Ireland
Europe
Current 2001
53 babies
Peak: #89 in 1995
3 years of data
View history
New Zealand
Oceania
Current 1972
66 babies
United States
North America
Current 2003
0.013%
Peak: #130 in 1969
48 years of data
Source: BehindTheName and each country's national birth statistics.