🇨🇦
North America
Canada
164 babies were given this name in 1991
#100
Peak #41 in 1951
72 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1991 | #100 | 164 |
| 1990 | #93 | 177 |
| 1989 | #96 | 160 |
| 1988 | #92 | 175 |
| 1987 | #84 | 182 |
| 1986 | #82 | 184 |
| 1985 | #75 | 199 |
| 1984 | #75 | 208 |
| 1983 | #77 | 176 |
| 1982 | #71 | 216 |
| 1981 | #76 | 184 |
| 1980 | #78 | 201 |
| 1979 | #72 | 216 |
| 1978 | #72 | 227 |
| 1977 | #68 | 236 |
| 1976 | #62 | 247 |
| 1975 | #55 | 289 |
| 1974 | #57 | 261 |
| 1973 | #66 | 240 |
| 1972 | #54 | 305 |
| 1971 | #54 | 312 |
| 1970 | #55 | 305 |
| 1969 | #60 | 251 |
| 1968 | #49 | 296 |
| 1967 | #50 | 311 |
| 1966 | #54 | 304 |
| 1965 | #48 | 346 |
| 1964 | #49 | 354 |
| 1963 | #49 | 378 |
| 1962 | #49 | 384 |
| 1961 | #49 | 407 |
| 1960 | #56 | 372 |
| 1959 | #47 | 436 |
| 1958 | #54 | 364 |
| 1957 | #42 | 444 |
| 1956 | #51 | 347 |
| 1955 | #45 | 375 |
| 1954 | #48 | 363 |
| 1953 | #45 | 342 |
| 1952 | #46 | 320 |
| 1951 | #41 | 346 |
| 1950 | #44 | 277 |
| 1949 | #42 | 289 |
| 1948 | #45 | 253 |
| 1947 | #45 | 278 |
| 1946 | #50 | 203 |
| 1945 | #47 | 212 |
| 1944 | #50 | 177 |
| 1943 | #47 | 195 |
| 1942 | #53 | 158 |
Showing the most recent 50 years out of 72 available.
Popularity
All countries (6)
Canada
North America
Current 1991
164 babies
Peak: #41 in 1951
72 years of data
England & Wales
Europe
Current 2005
0.008%
Peak: #379 in 1996
10 years of data
View history
Ireland
Europe
Current 2003
64 babies
Peak: #17 in 1975
40 years of data
View history
New Zealand
Oceania
Current 1968
56 babies
Peak: #14 in 1929
69 years of data
View history
Scotland
Europe
Current 1991
0.192%
Peak: #38 in 1975
52 years of data
View history
United States
North America
Current 2024
0.018%
Peak: #32 in 1966
135 years of data
View history
Source: BehindTheName and each country's national birth statistics.