NameHub
Back to all countries
🇺🇸

North America

United States

0.013% of newborns were given this name in 2005

#951

Peak #476 in 1994

15 years of data

Year-by-year history in United States

Year Rank Percent
2005 #951 0.013%
2004 #855 0.014%
2003 #835 0.015%
2002 #727 0.017%
2001 #688 0.018%
2000 #646 0.019%
1999 #691 0.017%
1998 #607 0.02%
1997 #611 0.019%
1996 #616 0.019%
1995 #535 0.023%
1994 #476 0.027%
1993 #598 0.02%
1992 #575 0.02%
1988 #960 0.009%
Popularity

All countries (5)

Source: BehindTheName and each country's national birth statistics.

Ask AI