Feminine · Croatian
Karolina
🇨🇿
Europe
Czechia
24 babies were given this name in 2016
#189
Peak #78 in 1994
66 years of data
Year-by-year history in Czechia
| Year | Rank | Babies |
|---|---|---|
| 2016 | #189 | 24 |
| 2015 | #171 | 29 |
| 2014 | #154 | 38 |
| 2013 | #154 | 35 |
| 2012 | #192 | 23 |
| 2011 | #151 | 36 |
| 2010 | #147 | 38 |
| 2009 | #134 | 48 |
| 2008 | #111 | 56 |
| 2007 | #110 | 56 |
| 2006 | #111 | 49 |
| 2005 | #104 | 50 |
| 2004 | #108 | 42 |
| 2003 | #101 | 48 |
| 2002 | #112 | 36 |
| 2001 | #93 | 48 |
| 2000 | #109 | 32 |
| 1999 | #101 | 38 |
| 1998 | #91 | 52 |
| 1997 | #88 | 52 |
| 1996 | #90 | 48 |
| 1995 | #80 | 68 |
| 1994 | #78 | 88 |
| 1993 | #88 | 79 |
| 1992 | #87 | 81 |
| 1991 | #86 | 75 |
| 1990 | #83 | 80 |
| 1989 | #97 | 55 |
| 1988 | #94 | 59 |
| 1987 | #92 | 55 |
| 1986 | #94 | 61 |
| 1985 | #91 | 73 |
| 1984 | #96 | 64 |
| 1983 | #90 | 76 |
| 1982 | #96 | 67 |
| 1981 | #101 | 58 |
| 1980 | #103 | 62 |
| 1979 | #108 | 68 |
| 1978 | #121 | 51 |
| 1977 | #129 | 45 |
| 1976 | #125 | 47 |
| 1975 | #120 | 57 |
| 1974 | #122 | 58 |
| 1973 | #119 | 53 |
| 1972 | #122 | 44 |
| 1971 | #115 | 51 |
| 1970 | #134 | 33 |
| 1969 | #158 | 17 |
| 1968 | #141 | 24 |
| 1967 | #169 | 14 |
Showing the most recent 50 years out of 66 available.
Popularity
All countries (5)
Czechia
Europe
Current 2016
24 babies
Peak: #78 in 1994
66 years of data
England & Wales
Europe
Current 2019
0.016%
Peak: #425 in 2009
14 years of data
View history
Latvia
Europe
Current 2020
Peak: #89 in 2010
3 years of data
View history
Poland
Europe
Current 2025
472 babies
Peak: #6 in 2001
26 years of data
View history
Slovakia
Europe
Current 2024
240 babies
Peak: #12 in 2020
25 years of data
View history
Source: BehindTheName and each country's national birth statistics.