🇪🇸
Europe
Spain
0.593% of newborns were given this name in 2024
#32
Peak #16 in 2015
22 years of data
Year-by-year history in Spain
| Year | Rank | Percent |
|---|---|---|
| 2024 | #32 | 0.593% |
| 2023 | #27 | 0.703% |
| 2022 | #26 | 0.719% |
| 2021 | #25 | 0.736% |
| 2020 | #22 | 0.753% |
| 2019 | #17 | 0.813% |
| 2018 | #19 | 0.873% |
| 2017 | #17 | 0.936% |
| 2016 | #17 | 0.909% |
| 2015 | #16 | 0.983% |
| 2014 | #19 | 0.884% |
| 2013 | #17 | 0.903% |
| 2012 | #26 | 0.861% |
| 2011 | #26 | 0.743% |
| 2010 | #25 | 0.772% |
| 2009 | #32 | 0.707% |
| 2008 | #33 | 0.648% |
| 2007 | #34 | 0.705% |
| 2006 | #38 | 0.614% |
| 2005 | #45 | 0.499% |
| 2004 | #62 | 0.358% |
| 2003 | #96 | 0.175% |
Popularity
All countries (4)
Catalonia, Spain
Europe
Current 2024
76 babies
Peak: #17 in 2006
24 years of data
View history
Galicia, Spain
Europe
Current 2022
74 babies
Peak: #10 in 2017
15 years of data
View history
Spain
Europe
Current 2024
0.593%
Peak: #16 in 2015
22 years of data
United States
North America
Current 2024
0.02%
2 years of data
View history
Source: BehindTheName and each country's national birth statistics.