🇫🇷
Europe
France
0.162% of newborns were given this name in 2024
#119
Peak #72 in 2019
19 years of data
Year-by-year history in France
| Year | Rank | Percent |
|---|---|---|
| 2024 | #119 | 0.162% |
| 2023 | #102 | 0.186% |
| 2022 | #77 | 0.24% |
| 2021 | #83 | 0.225% |
| 2020 | #73 | 0.248% |
| 2019 | #72 | 0.256% |
| 2018 | #83 | 0.216% |
| 2017 | #198 | 0.091% |
| 2016 | #220 | 0.079% |
| 2015 | #244 | 0.071% |
| 2014 | #271 | 0.06% |
| 2013 | #306 | 0.053% |
| 2012 | #270 | 0.061% |
| 2011 | #310 | 0.052% |
| 2010 | #296 | 0.055% |
| 2009 | #297 | 0.054% |
| 2008 | #296 | 0.053% |
| 2007 | #358 | 0.041% |
| 2006 | #439 | 0.029% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.