NameHub
Feminine · English

Harriet

Back to all countries
🇺🇸

North America

United States

0.014% of newborns were given this name in 2019

#988

Peak #73 in 1880

92 years of data

Year-by-year history in United States

Year Rank Percent
2019 #988 0.014%
1970 #819 0.009%
1969 #831 0.009%
1968 #847 0.008%
1967 #629 0.013%
1966 #675 0.012%
1965 #559 0.016%
1964 #595 0.014%
1963 #518 0.018%
1962 #492 0.019%
1961 #468 0.021%
1960 #450 0.023%
1959 #417 0.025%
1958 #410 0.025%
1957 #385 0.027%
1956 #360 0.029%
1955 #327 0.035%
1954 #314 0.036%
1953 #293 0.041%
1952 #270 0.046%
1951 #251 0.05%
1950 #245 0.053%
1949 #225 0.063%
1948 #219 0.064%
1947 #201 0.073%
1946 #190 0.081%
1945 #176 0.087%
1944 #169 0.092%
1943 #165 0.101%
1942 #162 0.104%
1941 #158 0.112%
1940 #157 0.115%
1939 #156 0.123%
1938 #158 0.12%
1937 #154 0.129%
1936 #154 0.124%
1935 #157 0.119%
1934 #156 0.118%
1933 #152 0.118%
1932 #149 0.122%
1931 #143 0.128%
1930 #138 0.137%
1929 #135 0.147%
1928 #133 0.149%
1927 #132 0.159%
1926 #133 0.161%
1925 #131 0.164%
1924 #128 0.169%
1923 #122 0.176%
1922 #117 0.179%
Showing the most recent 50 years out of 92 available.
Popularity

All countries (3)

Source: BehindTheName and each country's national birth statistics.

Ask AI