🇳🇿
Oceania
New Zealand
94 babies were given this name in 1972
#74
Peak #9 in 1940
58 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1972 | #74 | 94 |
| 1971 | #81 | 96 |
| 1970 | #76 | 100 |
| 1969 | #66 | 115 |
| 1968 | #74 | 106 |
| 1967 | #54 | 133 |
| 1966 | #52 | 135 |
| 1965 | #47 | 158 |
| 1964 | #39 | 196 |
| 1963 | #39 | 209 |
| 1962 | #37 | 215 |
| 1961 | #30 | 262 |
| 1960 | #31 | 239 |
| 1959 | #32 | 238 |
| 1958 | #30 | 266 |
| 1957 | #25 | 273 |
| 1956 | #23 | 293 |
| 1955 | #23 | 320 |
| 1954 | #24 | 298 |
| 1953 | #22 | 307 |
| 1952 | #19 | 312 |
| 1951 | #18 | 330 |
| 1950 | #19 | 319 |
| 1949 | #16 | 325 |
| 1948 | #15 | 371 |
| 1947 | #12 | 398 |
| 1946 | #12 | 349 |
| 1945 | #17 | 287 |
| 1944 | #17 | 264 |
| 1943 | #13 | 238 |
| 1942 | #14 | 262 |
| 1941 | #11 | 299 |
| 1940 | #9 | 330 |
| 1939 | #10 | 276 |
| 1938 | #12 | 224 |
| 1937 | #12 | 229 |
| 1936 | #10 | 253 |
| 1935 | #13 | 205 |
| 1934 | #16 | 169 |
| 1933 | #21 | 141 |
| 1932 | #22 | 135 |
| 1931 | #24 | 148 |
| 1930 | #32 | 124 |
| 1929 | #33 | 121 |
| 1928 | #49 | 85 |
| 1927 | #52 | 77 |
| 1926 | #54 | 78 |
| 1925 | #51 | 82 |
| 1924 | #64 | 51 |
| 1923 | #57 | 67 |
Showing the most recent 50 years out of 58 available.
Popularity
All countries (6)
Canada
North America
Current 1990
157 babies
Peak: #76 in 1984
13 years of data
View history
England & Wales
Europe
Current 2005
0.007%
Peak: #341 in 1996
9 years of data
View history
Ireland
Europe
Current 1997
69 babies
Peak: #52 in 1987
28 years of data
View history
New Zealand
Oceania
Current 1972
94 babies
Peak: #9 in 1940
58 years of data
Scotland
Europe
Current 1995
0.219%
Peak: #20 in 1960
61 years of data
View history
United States
North America
Current 2024
0.151%
140 years of data
View history
Source: BehindTheName and each country's national birth statistics.