🇮🇹
Europe
Italy
0.527% of newborns were given this name in 2024
#39
Peak #31 in 2021
26 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2024 | #39 | 0.527% |
| 2023 | #37 | 0.552% |
| 2022 | #33 | 0.59% |
| 2021 | #31 | 0.616% |
| 2020 | #32 | 0.631% |
| 2019 | #34 | 0.587% |
| 2018 | #33 | 0.623% |
| 2017 | #33 | 0.659% |
| 2016 | #33 | 0.677% |
| 2015 | #33 | 0.675% |
| 2014 | #34 | 0.619% |
| 2013 | #51 | 0.395% |
| 2012 | #62 | 0.267% |
| 2011 | #71 | 0.218% |
| 2010 | #79 | 0.203% |
| 2009 | #94 | 0.168% |
| 2008 | #91 | 0.175% |
| 2007 | #89 | 0.171% |
| 2006 | #113 | 0.119% |
| 2005 | #121 | 0.111% |
| 2004 | #105 | 0.131% |
| 2003 | #103 | 0.144% |
| 2002 | #142 | 0.097% |
| 2001 | #199 | 0.054% |
| 2000 | #198 | 0.057% |
| 1999 | #196 | 0.059% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.