🇬🇧
Europe
Northern Ireland
0.259% of newborns were given this name in 2018
#80
Peak #63 in 2013
8 years of data
Year-by-year history in Northern Ireland
| Year | Rank | Percent |
|---|---|---|
| 2018 | #80 | 0.259% |
| 2017 | #91 | 0.215% |
| 2016 | #86 | 0.257% |
| 2015 | #92 | 0.23% |
| 2014 | #66 | 0.295% |
| 2013 | #63 | 0.303% |
| 2012 | #70 | 0.302% |
| 2011 | #82 | 0.241% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.