🇨🇭
Europe
Switzerland
100 babies were given this name in 2023
#67
Peak #14 in 2005
26 years of data
Year-by-year history in Switzerland
| Year | Rank | Babies |
|---|---|---|
| 2023 | #67 | 100 |
| 2022 | #70 | 100 |
| 2021 | #79 | 103 |
| 2020 | #77 | 104 |
| 2019 | #69 | 107 |
| 2018 | #57 | 124 |
| 2017 | #52 | 136 |
| 2016 | #41 | 151 |
| 2015 | #32 | 165 |
| 2014 | #40 | 153 |
| 2013 | #29 | 178 |
| 2012 | #25 | 192 |
| 2011 | #36 | 166 |
| 2010 | #27 | 188 |
| 2009 | #21 | 197 |
| 2008 | #20 | 205 |
| 2007 | #26 | 182 |
| 2006 | #18 | 207 |
| 2005 | #14 | 228 |
| 2004 | #19 | 222 |
| 2003 | #14 | 259 |
| 2002 | #17 | 236 |
| 2001 | #17 | 259 |
| 2000 | #16 | 294 |
| 1999 | #17 | 288 |
| 1998 | #21 | 265 |
Popularity
All countries (7)
Belgium
Europe
Current 1998
61 babies
Czechia
Europe
Current 2000
5 babies
England & Wales
Europe
Current 2012
0.012%
Peak: #586 in 1999
16 years of data
View history
France
Europe
Current 2024
0.037%
Peak: #185 in 2003
49 years of data
View history
Italy
Europe
Current 2024
0.118%
Peak: #29 in 1999
26 years of data
View history
Portugal
Europe
Current 2018
54 babies
Peak: #50 in 2011
8 years of data
View history
Switzerland
Europe
Current 2023
100 babies
Peak: #14 in 2005
26 years of data
Source: BehindTheName and each country's national birth statistics.