NameHub
Back to all countries
🇮🇹

Europe

Italy

0.065% of newborns were given this name in 2016

#182

Peak #69 in 2004

18 years of data

Year-by-year history in Italy

Year Rank Percent
2016 #182 0.065%
2015 #191 0.061%
2014 #170 0.072%
2013 #153 0.085%
2012 #148 0.091%
2011 #127 0.109%
2010 #126 0.116%
2009 #102 0.141%
2008 #86 0.191%
2007 #70 0.241%
2006 #73 0.233%
2005 #72 0.253%
2004 #69 0.266%
2003 #77 0.24%
2002 #83 0.212%
2001 #80 0.235%
2000 #82 0.218%
1999 #83 0.225%
Popularity

All countries (3)

Source: BehindTheName and each country's national birth statistics.

Ask AI