NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.277% of newborns were given this name in 2011

#83

Peak #31 in 1998

14 years of data

Year-by-year history in Sweden

Year Rank Percent
2011 #83 0.277%
2010 #66 0.34%
2009 #67 0.325%
2008 #63 0.341%
2007 #68 0.334%
2006 #61 0.408%
2005 #58 0.428%
2004 #51 0.46%
2003 #53 0.458%
2002 #49 0.538%
2001 #54 0.46%
2000 #40 0.614%
1999 #34 0.734%
1998 #31 0.719%
Popularity

All countries (6)

Source: BehindTheName and each country's national birth statistics.

Ask AI