NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.498% of newborns were given this name in 2025

#33

Peak #31 in 2024

22 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #33 0.498%
2024 #31 0.525%
2023 #38 0.488%
2022 #36 0.503%
2021 #35 0.482%
2020 #32 0.514%
2019 #35 0.485%
2018 #40 0.426%
2017 #42 0.422%
2016 #47 0.425%
2015 #42 0.475%
2014 #50 0.432%
2013 #45 0.468%
2012 #46 0.453%
2011 #57 0.409%
2010 #57 0.42%
2009 #55 0.444%
2008 #61 0.351%
2007 #63 0.37%
2006 #76 0.296%
2005 #80 0.288%
2004 #99 0.206%
Popularity

All countries (8)

Source: BehindTheName and each country's national birth statistics.

Ask AI