NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.219% of newborns were given this name in 2009

#97

Peak #71 in 2000

12 years of data

Year-by-year history in Sweden

Year Rank Percent
2009 #97 0.219%
2008 #90 0.209%
2007 #85 0.238%
2006 #85 0.255%
2005 #77 0.292%
2004 #81 0.292%
2003 #86 0.264%
2002 #80 0.275%
2001 #77 0.287%
2000 #71 0.354%
1999 #79 0.317%
1998 #83 0.297%
Popularity

All countries (5)

Source: BehindTheName and each country's national birth statistics.

Ask AI