NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.517% of newborns were given this name in 2025

#30

Peak #25 in 2014

28 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #30 0.517%
2024 #41 0.464%
2023 #29 0.586%
2022 #32 0.535%
2021 #38 0.463%
2020 #44 0.414%
2019 #31 0.504%
2018 #31 0.496%
2017 #29 0.527%
2016 #29 0.517%
2015 #32 0.526%
2014 #25 0.672%
2013 #33 0.584%
2012 #38 0.591%
2011 #34 0.641%
2010 #28 0.709%
2009 #33 0.643%
2008 #31 0.646%
2007 #38 0.644%
2006 #52 0.498%
2005 #55 0.481%
2004 #52 0.456%
2003 #50 0.495%
2002 #58 0.425%
2001 #63 0.37%
2000 #67 0.374%
1999 #80 0.312%
1998 #78 0.306%
Popularity

All countries (5)

Source: BehindTheName and each country's national birth statistics.

Ask AI