🇬🇧
Europe
Scotland
0.215% of newborns were given this name in 1973
#97
Peak #24 in 1944
38 years of data
Year-by-year history in Scotland
| Year | Rank | Percent |
|---|---|---|
| 1973 | #97 | 0.215% |
| 1971 | #86 | 0.258% |
| 1970 | #86 | 0.26% |
| 1969 | #72 | 0.342% |
| 1968 | #73 | 0.329% |
| 1967 | #72 | 0.363% |
| 1966 | #71 | 0.385% |
| 1965 | #60 | 0.467% |
| 1964 | #64 | 0.413% |
| 1963 | #55 | 0.464% |
| 1962 | #58 | 0.462% |
| 1961 | #55 | 0.469% |
| 1960 | #45 | 0.582% |
| 1959 | #48 | 0.532% |
| 1958 | #48 | 0.539% |
| 1957 | #42 | 0.575% |
| 1956 | #32 | 0.723% |
| 1955 | #36 | 0.651% |
| 1954 | #37 | 0.679% |
| 1953 | #33 | 0.733% |
| 1952 | #28 | 0.786% |
| 1951 | #33 | 0.751% |
| 1950 | #33 | 0.747% |
| 1949 | #26 | 0.86% |
| 1948 | #27 | 0.786% |
| 1947 | #26 | 0.813% |
| 1946 | #26 | 0.807% |
| 1945 | #26 | 0.811% |
| 1944 | #24 | 0.894% |
| 1943 | #28 | 0.667% |
| 1942 | #35 | 0.564% |
| 1941 | #42 | 0.449% |
| 1940 | #35 | 0.515% |
| 1939 | #44 | 0.438% |
| 1938 | #40 | 0.44% |
| 1937 | #38 | 0.479% |
| 1936 | #42 | 0.394% |
| 1935 | #42 | 0.393% |
Popularity
All countries (5)
England & Wales
Europe
Current 2024
0.015%
5 years of data
View history
Ireland
Europe
Current 1989
71 babies
Peak: #17 in 1965
25 years of data
View history
New Zealand
Oceania
Current 1953
58 babies
Peak: #4 in 1907
54 years of data
View history
Scotland
Europe
Current 1973
0.215%
Peak: #24 in 1944
38 years of data
United States
North America
Current 2024
0.029%
Peak: #68 in 1943
142 years of data
View history
Source: BehindTheName and each country's national birth statistics.